Motorola Razr Plus 2024 - Full Specifications
📱 General
Specification | Details |
---|---|
Brand | Motorola |
Model | Razr+ 2024 (Razr 50 Ultra) |
Release Date | Announced June 25, 2024 |
Availability | Released July 17, 2024 |
Price | ~$435 (256GB/12GB RAM) |
Colors | Midnight Blue, Hot Pink, Spring Green, Peach Fuzz, Paris Hilton Edition |
📲 Display
Specification | Details |
---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
Size | 6.9 inches |
Resolution | 1080 x 2640 pixels (~413 ppi) |
Cover Display | 4.0 inches, LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) |
Protection | Gorilla Glass Victus (cover display) |
⚙️ Performance
Specification | Details |
---|---|
Processor | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
Operating System | Android 14 (up to 3 major Android upgrades) |
💾 Storage
Specification | Details |
---|---|
RAM | 12GB |
Internal Storage | 256GB |
Expandable Storage | No |
Storage Type | UFS 4.0 |
📸 Rear Camera
Specification | Details |
---|---|
Main Sensor | 50 MP, f/1.7, 24mm (wide), 1/1.95″, 0.8µm, dual pixel PDAF, OIS |
Secondary Sensor | 50 MP, f/2.0, 47mm (telephoto), 1/2.76″, 0.64µm, PDAF, 2x optical zoom |
Features | LED flash, panorama, HDR |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
🤳 Front Camera
Specification | Details |
---|---|
Sensor | 32 MP, f/2.4, 25mm (wide), 1/3.14″, 0.7µm |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
🔋 Battery
Specification | Details |
---|---|
Capacity | 4000 mAh |
Type | Li-Po, Non-removable |
Charging Speed | 45W wired, 15W wireless, 5W reverse wired |
📶 Connectivity
Specification | Details |
---|---|
SIM | Nano-SIM + eSIM |
Network | 2G / 3G / 4G / 5G (SA/NSA/Sub6) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
USB | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, GALILEO |
NFC | Yes |
Infrared Port | No |
Audio | Stereo speakers, Dolby Atmos, no 3.5mm jack |
🔐 Security & Build
Specification | Details |
---|---|
Fingerprint Sensor | Side-mounted |
Face Unlock | Yes |
Build Materials | Aluminum frame, Gorilla Glass Victus (cover display), plastic front (main display), vegan leather back |
Protection | IPX8 water-resistant (up to 1.5m for 30 min) |
Weight | 189 g |
Dimensions | Unfolded: 171.4 x 73.9 x 7.2 mm; Folded: 88.1 x 73.9 x 15.3 mm |
📦 In the Box
Specification | Details |
---|---|
Contents | Handset, USB-C cable, charger (region-dependent), SIM ejector tool, quick start guide, protective cover |