Motorola Edge 60 - Full Specifications
๐ฑ General
Specification | Details |
---|---|
Brand | Motorola |
Model | Edge 60 |
Release Date | Not announced yet |
Availability | Rumored |
Price | Not available |
Colors | Blue, Green |
๐ฒ Display
Specification | Details |
---|---|
Display Type | P-OLED, 1B colors, 120Hz, HDR10+ |
Size | 6.67 inches |
Resolution | 1220 x 2712 pixels (~446 ppi) |
Protection | Corning Gorilla Glass 7i |
โ๏ธ Performance
Specification | Details |
---|---|
Processor | MediaTek Dimensity 7400 (4 nm) |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Operating System | Android 15, up to 3 major Android upgrades |
๐พ Storage
Specification | Details |
---|---|
RAM | 8GB / 12GB |
Internal Storage | 256GB / 512GB |
Expandable Storage | No |
Storage Type | UFS |
๐ธ Rear Camera
Specification | Details |
---|---|
Main Sensor | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0ยตm, multi-directional PDAF, OIS |
Telephoto | 10 MP, f/2.0, 73mm, 1/3.94″, 1.0ยตm, PDAF, 3x optical zoom, OIS |
Ultra-wide Sensor | 13 MP, f/2.2, 12mm, 120ห, 1/3.0″, 1.12ยตm, PDAF |
Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120/240fps |
๐คณ Front Camera
Specification | Details |
---|---|
Sensor | 50 MP (wide) |
Features | HDR |
Video | 4K@30fps, 1080p@30/120fps |
๐ Battery
Specification | Details |
---|---|
Capacity | 5500 mAh |
Type | Li-Po, Non-removable |
Charging Speed | 68W Wired, 15W Wireless |
๐ถ Connectivity
Specification | Details |
---|---|
SIM | Nano-SIM, Nano-SIM + eSIM, or Dual Nano-SIM |
Network | 2G / 3G / 4G / 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | v5.4, A2DP, LE |
USB | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, GALILEO |
NFC | Yes |
Infrared Port | No |
Audio | Stereo speakers, no 3.5mm jack |
๐ Security & Build
Specification | Details |
---|---|
Fingerprint Sensor | Under-display, optical |
Face Unlock | Supported |
Build Materials | Glass front, plastic back, aluminum frame |
Protection | IP68 dust/water resistant (up to 1.5m for 30 min) |
Weight | 164.7 g |
Dimensions | 158.6 x 72 x 7.9 mm |
๐ฆ In the Box
Specification | Details |
---|---|
Contents | Motorola Edge 60 handset, 68W charger, USB Type-C cable, SIM ejector tool, protective case, quick start guide, warranty card |