📋 Vivo V50 – Full Specifications
📱 General
Specification | Details |
---|---|
Brand | Vivo |
Model | V50 |
Release Date | February 2025 |
Availability | Available |
Price | ₹29,990 / $360 (Approx) |
Colors | Black, Blue, Purple |
📲 Display
Specification | Details |
---|---|
Display Type | AMOLED |
Size | 6.77 inches |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
HDR | HDR10+ |
Protection | Not specified |
⚙️ Performance
Specification | Details |
---|---|
Processor | Snapdragon 7 Gen 3 |
CPU | Octa-core |
GPU | Adreno 720 |
Operating System | Android 14, Funtouch OS 14 |
💾 Storage
Specification | Details |
---|---|
RAM | 8GB / 12GB |
Internal Storage | 128GB / 256GB / 512GB |
Expandable Storage | No |
Storage Type | UFS 3.1 |
📸 Rear Camera
Specification | Details |
---|---|
Main Sensor | 50 MP, f/1.8, OIS |
Ultra-wide Sensor | 50 MP, f/2.0, AF |
Video Recording | 4K @30fps, 1080p @60fps |
Features | LED flash, HDR, panorama |
🤳 Front Camera
Specification | Details |
---|---|
Sensor | 50 MP, f/2.0, AF |
Video | 4K @30fps, 1080p @60fps |
Features | HDR |
🔋 Battery
Specification | Details |
---|---|
Capacity | 6000 mAh |
Type | Li-Po, Non-removable |
Charging Speed | 80W wired |
Wireless Charging | No |
📶 Connectivity
Specification | Details |
---|---|
SIM | Dual SIM (Nano) |
Network | 2G / 3G / 4G / 5G |
Wi-Fi | Wi-Fi 6 |
Bluetooth | v5.3 |
USB | Type-C, OTG |
GPS | Yes, A-GPS, GLONASS |
NFC | Yes |
🔐 Security & Build
Specification | Details |
---|---|
Fingerprint Sensor | Under Display |
Face Unlock | Yes |
Build Material | Glass front/back, Plastic frame |
Water & Dust Resistance | IP68 / IP69 |
📦 In the Box
Specification | Details |
---|---|
Contents | Phone, Charger, USB Cable, SIM Tool, Documentation |