RedMagic 10 Air - Full Specifications
📱 General
Specification | Details |
---|---|
Brand | ZTE Nubia |
Model | RedMagic 10 Air |
Release Date | April 16, 2025 |
Availability | Available |
Price | Approx €569 (256GB) |
Colors | Black Twilight, White Hailstone, Orange Flare |
📲 Display
Specification | Details |
---|---|
Display Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) |
Size | 6.8 inches |
Resolution | 1116 x 2480 pixels (~400 ppi density) |
Protection | Corning Gorilla Glass 5 |
⚙️ Performance
Specification | Details |
---|---|
Processor | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Operating System | Android 15, Redmagic OS 10 |
💾 Storage
Specification | Details |
---|---|
RAM | 12GB / 16GB |
Internal Storage | 256GB / 512GB |
Expandable Storage | No |
Storage Type | UFS 4.0 |
📸 Rear Camera
Specification | Details |
---|---|
Main Sensor | 50 MP, f/1.9 (wide), OIS |
Ultra-wide Sensor | 50 MP, f/2.2 (ultrawide) |
Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Features | LED flash, HDR, panorama |
🤳 Front Camera
Specification | Details |
---|---|
Sensor | 16 MP (wide, under-display) |
Video | 1080p@30/60fps |
Features | HDR |
🔋 Battery
Specification | Details |
---|---|
Capacity | 6000 mAh |
Type | Li-Po, Non-removable |
Charging Speed | 80W wired, 100% in 52 min |
Wireless Charging | No |
📶 Connectivity
Specification | Details |
---|---|
SIM | Dual Nano-SIM |
Network | 2G / 3G / 4G / 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual/tri-band |
Bluetooth | 5.4, A2DP, LE |
USB | USB Type-C 2.0, OTG |
GPS | GPS (L1+L2+L5), GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared Port | Yes |
🔐 Security & Build
Specification | Details |
---|---|
Fingerprint Sensor | Under Display, Optical |
Face Unlock | Yes |
Build Material | Glass front (Gorilla Glass 5), Glass back (Panda Glass 2), Aluminum frame |
Water & Dust Resistance | IP54 dust and splash resistant |
📦 In the Box
Specification | Details |
---|---|
Contents | Phone, Charger, USB Cable, SIM Ejector Tool, Documentation |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.