📱 General
Specification | Details |
---|---|
Brand | Huawei |
Model | Pura X |
Release Date | March 20, 2025 |
Availability | Available |
Price | Starting from CNY 7,499 (~$1,037) |
Colors | Stylish Red, Stylish Green, Moon Shadow Gray, Zero White, Phantom Night Black |
🎨 Design
Specification | Details |
---|---|
Dimensions (Unfolded) | 143.2 x 91.7 x 7.2 mm |
Dimensions (Folded) | 91.7 x 74.3 x 15.1 mm |
Weight | 193.7 g (Eco leather) / 195.9 g (Glass) |
Build | Glass front, glass back or eco leather back, aluminum frame |
SIM | Dual Nano-SIM |
Water Resistance | IPX8 (up to 2m for 30 min) |
📲 Display
Specification | Details |
---|---|
Main Display | 6.3 inches, Foldable LTPO2 OLED, 1B colors, HDR Vivid, 120Hz, 2500 nits (peak) |
Resolution | 1320 x 2120 pixels, 16:10 ratio (~396 ppi density) |
Cover Display | 3.5 inches, LTPO2 OLED, 1B colors, 120Hz, 980 x 980 pixels |
Screen-to-body Ratio | ~87.5% |
Features | 1440Hz PWM dimming, P3 color gamut, Scratch-resistant |
⚙️ Performance
Specification | Details |
---|---|
Processor | HiSilicon Kirin 9020 |
CPU | Octa-core |
GPU | Maleoon 920 |
Operating System | HarmonyOS 5.0 |
💾 Storage
Specification | Details |
---|---|
RAM | 12GB / 16GB |
Internal Storage | 256GB / 512GB / 1TB |
Expandable Storage | No |
Storage Type | UFS 4.0 |
📸 Rear Camera
Specification | Details |
---|---|
Main Sensor | 50 MP (wide), OIS |
Ultra-wide Sensor | 40 MP |
Telephoto Sensor | 8 MP |
Multispectral Sensor | Yes |
Video Recording | 4K@30/60fps, 1080p@30/60fps |
Features | LED flash, HDR, panorama |
🤳 Front Camera
Specification | Details |
---|---|
Sensor | 10.7 MP (wide) |
Video | 1080p@30fps |
Features | HDR |
🔋 Battery
Specification | Details |
---|---|
Capacity | 4720 mAh |
Type | Li-Po, Non-removable |
Charging Speed | 66W wired, 44W wireless |
Reverse Charging | 5W wired, 7.5W wireless |
📶 Connectivity
Specification | Details |
---|---|
SIM | Dual Nano-SIM |
Network | 2G / 3G / 4G / 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 3.1, OTG |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared Port | No |
🔐 Security & Build
Specification | Details |
---|---|
Fingerprint Sensor | Side-mounted |
Face Unlock | Yes |
Build Material | Glass front, glass back or eco leather back, aluminum frame |
Water & Dust Resistance | IPX8 (up to 2m for 30 min) |
📦 In the Box
Specification | Details |
---|---|
Contents | Phone, 66W Charger, USB-C Cable, SIM Ejector Tool, Documentation |
Disclaimer: We cannot guarantee that the information on this page is 100% correct. Please check with the retailer before purchasing.